Car engine specs
Audi Engine Specs
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | Alfa Romeo | 147 | 1900 JTD 8v | 100 | 2001 | BOSCH | EDC15C7 | 118 | ||
CAR | Alfa Romeo | 147 | 1900 JTD 8v | 115 | 2001 | BOSCH | EDC15C7 | 118 | ||
CAR | Alfa Romeo | 156 | 1900 JTD 8v | 110 | 2000 | BOSCH | EDC15C7 | 118 | ||
CAR | Alfa Romeo | 156 | 1900 JTD 8v | 115 | 2001 | BOSCH | EDC15C7 | 118 | ||
CAR | Alfa Romeo | 156 | 2400 JTD 10v | 150 | 2002 | BOSCH | EDC15C7 | 118 | ||
CAR | Alfa Romeo | 156 | (II) | 1900 JTD 8v | 115 | 2003 | BOSCH | EDC15C7 | 118 | |
CAR | Alfa Romeo | 166 | 2400 JTD 10v | 150 | 2002 | BOSCH | EDC15C7 | 118 | ||
CAR | Alfa Romeo | 166 | (II) | 2400 JTD 10v | 150 | 2003 | BOSCH | EDC15C7 | 118 | |
CAR | Audi | A2 | (8Z) | 1200 8v TDI | ANY | 61 | 2001 | BOSCH | EDC15P+ | 105 |
CAR | Audi | A2 | (8Z) | 1400 8v TDI | AMF | 75 | 2000 | BOSCH | EDC15P+ | 105 |
CAR | Audi | A2 | (8Z) | 1400 8v TDI | ATL | 90 | 2003 | BOSCH | EDC15P+ | 105 |
CAR | Audi | A2 | (8Z) | 1400 8v TDI | BHC | 75 | 2000 | BOSCH | EDC15P+ | 105 |
CAR | Audi | A2 | (8Z) | 1600 16v FSI | BAD | 110 | BOSCH | MED7.5.11 | 127 | |
CAR | Audi | A3 | (8L) | 1800 20v | AGN | 125 | 1996 | BOSCH | ME7.5.10 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v | APG | 125 | 1998 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v Turbo | AGU | 150 | 1998 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v Turbo | AJQ | 180 | 1998 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v Turbo | APP | 180 | 1998 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v Turbo | AQA | 150 | 1996 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v Turbo | ARX | 150 | 1996 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v Turbo | ARY | 180 | 1999 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v Turbo | ARZ | 150 | 1996 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v Turbo | AUM | 150 | 1996 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1800 20v Turbo | AUQ | 180 | 1999 | BOSCH | ME7.5.5 | 127 |
CAR | Audi | A3 | (8L) | 1900 8v TDI | AGR | 90 | 1996 | BOSCH | EDC15V | 105 |
CAR | Audi | A3 | (8L) | 1900 8v TDI | AHF | 110 | 1997 | BOSCH | EDC15V | 105 |
CAR | Audi | A3 | (8L) | 1900 8v TDI | ALH | 90 | 1996 | BOSCH | EDC15V | 105 |
CAR | Audi | A3 | (8L) | 1900 8v TDI | ASV | 110 | 1997 | BOSCH | EDC15V | 105 |
CAR | Audi | A3 | (8L) | 1900 8v TDI | ASZ | 130 | 2000 | BOSCH | EDC15P+ | 105 |
CAR | Audi | A3 | (8L) | 1900 8v TDI | ATD | 101 | 2001 | BOSCH | EDC15P+ | 105 |
CAR | Audi | A3 | (8L) | 1900 8v TDI | AXR | 101 | 2001 | BOSCH | EDC15P+ | 105 |
CAR | Audi | A3 | (8P) | 1400 16v TFSI | CAXC | 125 | 2007 | BOSCH | MED17.5.5 | 156 |
CAR | Audi | A3 | (8P) | 1400 16v TFSI S-Tronic | CAXC | 125 | 2007 | BOSCH | MED17.5.20 | 156 |
CAR | Audi | A3 | (8P) | 1800 16v TFSI | BYT | 160 | 2007 | BOSCH | MED17.5.1 | 156 |
CAR | Audi | A3 | (8P) | 1800 16v TFSI | BZB | 160 | 2007 | BOSCH | MED17.5.1 | 156 |
CAR | Audi | A3 | (8P) | 1800 16v TFSI | CDAA | 160 | 2008 | BOSCH | MED17.5.1 | 156 |
CAR | Audi | A3 | (8P) | 1900 8v TDI | BJB | 105 | 2003 | BOSCH | EDC16U | 128 |
CAR | Audi | A3 | (8P) | 1900 8v TDI | BKC | 105 | 2003 | BOSCH | EDC16U | 128 |
3
BMW Engine Specs
Chevrolet Engine Specs
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | BMW | Z SERIES | (E36) | Z3 2500 24V | M52TU B25 | 16189 | 99-20 | 0S0IEMENS | MS42 | 126 |
CAR | BMW | Z SERIES | (E36) | Z3 2800 24V | 193 | SIEMENS | MS42 | 126 | ||
CAR | BMW | Z SERIES | (E36) | Z3 2800 24V | M52TU B28 | 192 199 | 9 – 20 | S0I0EMENS | MS42 | 126 |
CAR | BMW | Z SERIES | (E36) | Z4 3000 24V | M54B30 | 20 225 | 01-20 | 0S2IEMENS | MS43 | 126 |
CAR | CHEVROLET | ASTRA | (G) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | CHEVROLET | ASTRA | (G) | 2000 16V TURBO | Z20LET | 190 | BOSCH | ME1.5.5 | 121 | |
CAR | CHEVROLET | ASTRA | (H) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | CHEVROLET | ASTRA | (H) | 1900 CDTI | Z19DTJ | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | CHEVROLET | CORSA | (C) | 1000 12V | Z10XE | 60 | BOSCH | ME1.5.5 | 121 | |
CAR | CHEVROLET | CORSA | (C) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | CHEVROLET | NABIRA | (B) | 1900 CDTI | Z19DT | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | CHEVROLET | NABIRA | (B) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | CHEVROLET | VECTRA | (C) | 1900 16V CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | CHEVROLET | ZAFIRA | (B) | 1900 CDTI | Z19DT | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | CHEVROLET | ZAFIRA | (B) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | CHRYSLER | 300 C | 3000 V6 CRD | 218 | BOSCH | EDC16+ CP31 | 122 | |||
CAR | CHRYSLER | PT CRUISER | 2200 16V CRD | 121 | BOSCH | EDC15C2 | 122 | |||
CAR | CHRYSLER | SEBRING | (JS) | 2000 CRD | 140 | BOSCH | EDC16U31-4.70 | 122 | ||
CAR | CHRYSLER | VOYAGER | III | 2500 CRD | 115 | BOSCH | EDC15C2 | 122 | ||
CAR | CHRYSLER | VOYAGER | IV | 2800 CRD | 141 | BOSCH | EDC15C2 | 122 | ||
CAR | CHRYSLER | VOYAGER | IV | 2800 CRD | 150 | BOSCH | EDC15C2 | 122 | ||
CAR | CHRYSLER | VOYAGER | V | 2800 CRD | 163 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | CITROEN | BERLINGO | 2000 HDI | PSA DW10TD | 90 | BOSCH | EDC15C2 | 124 | ||
CAR | CITROEN | C4 | 1400 16V | PSA ET3 | 88 | MARELLI | IAW 6LP | 124 | ||
CAR | CITROEN | C4 | 2000 16V | PSA EW10 | 140 | MARELLI | IAW 6LP | 124 | ||
CAR | CITROEN | C4 | 2000 HDI | PSA DW10TD | 110 | BOSCH | EDC15C2 | 124 | ||
CAR | CITROEN | C4 COUPE | 1400 16V | PSA ET3 | 88 | MARELLI | IAW 6LP | 124 | ||
CAR | CITROEN | C4 COUPE | 2000 16V | PSA EW10 | 140 | MARELLI | IAW 6LP | 124 | ||
CAR | CITROEN | C4 COUPE | 2000 16V VTS | PSA EW10S | 177 | MARELLI | IAW 6LP | 124 | ||
CAR | CITROEN | C4 COUPE | 2000 HDI | PSA DW10TD | 110 | BOSCH | EDC15C2 | 124 | ||
CAR | CITROEN | C4 PICASSO | 2000 16V | PSA EW10 | 140 | MARELLI | IAW 6LP | 124 | ||
CAR | CITROEN | C5 | 2000 16V VVT | PSA EW10 | 140 | MARELLI | IAW 6LP | 124 | ||
CAR | CITROEN | C5 | 2000 HDI | PSA DW10TD | 110 | BOSCH | EDC15C2 | 124 | ||
CAR | CITROEN | C5 | 2200 HDI | PSA DW12TD | 133 | BOSCH | EDC15C2 | 124 | ||
CAR | CITROEN | C5 | II | 2000 16V VVT | PSA EW10 | 140 | MARELLI | IAW 6LP | 124 | |
CAR | CITROEN | C5 | II | 2200 HDI | PSA DW12TD | 133 | BOSCH | EDC15C2 | 124 | |
CAR | CITROEN | C8 | 2000 HDI | PSA DW10TD | 110 | BOSCH | EDC15C2 | 124 | ||
CAR | CITROEN | C8 | II | 2000 HDI | PSA DW10TD | 110 | BOSCH | EDC15C2 | 124 |
Citroen – Dacia – Dodge – Fiat Engine Specs
Fiat – Ford Engine Specs
Holden Jaguar Jeep Lancia Engine Specs
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | HOLDEN | ASTRA | (G) | 1200 16V | 75 | BOSCH | ME1.5.5 | 121 | ||
CAR | HOLDEN | ASTRA | (G) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | HOLDEN | ASTRA | (G) | 2000 16V TURBO | 190 | BOSCH | ME1.5.5 | 121 | ||
CAR | HOLDEN | ASTRA | (G) | 2000 16V TURBO | Z20LET | 190 | BOSCH | ME1.5.5 | 121 | |
CAR | HOLDEN | ASTRA | (H) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | HOLDEN | ASTRA | (H) | 1900 CDTI | Z19DTJ | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | HOLDEN | BARINA | (C) | 1000 12V | Z10XE | 60 | BOSCH | ME1.5.5 | 121 | |
CAR | HOLDEN | BARINA | (C) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | HOLDEN | VECTRA | (C) | 1900 16V CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | HOLDEN | ZAFIRA | (B) | 1900 CDTI | Z19DT | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | HOLDEN | ZAFIRA | (B) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | JAGUAR | X-TYPE | 2000 TDCI | 130 | DELPHI | MPC 555 | 117 | |||
CAR | JAGUAR | X-TYPE | 2200 TDCI | 155 | DELPHI | MPC 555 | 117 | |||
CAR | JEEP | CHEROKEE | (KJ) | 2500 CRD | 143 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | CHEROKEE | (KJ) | 2800 16 VCRD | 150 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | CHEROKEE | (KJ) | 2800 16 VCRD | 163 | BOSCH | EDC16 C-C2 | 122 | ||
CAR | JEEP | CHEROKEE | (KJ) | 2800 16 VCRD | 177 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | JEEP | COMMANDER | (XK) | 3000 V6 CRD | 218 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | JEEP | COMPASS | 2000 CRD | 140 | BOSCH | EDC16+ U31 | 122 | |||
CAR | JEEP | GRAND CHEROKEE | (WJ) | 2700 CRD | 163 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | GRAND CHEROKEE | (WK) | 3000 CRD | 218 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | JEEP | LIBERTY | (KJ) | 2500 CRD | 143 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | LIBERTY | (KJ) | 2800 16 VCRD | 150 | BOSCH | EDC15C2 | 122 | ||
CAR | JEEP | LIBERTY | (KJ) | 2800 16 VCRD | 163 | BOSCH | EDC16 C-C2 | 122 | ||
CAR | JEEP | LIBERTY | (KJ) | 2800 16 VCRD | 177 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | JEEP | PATRIOT | 2000 CRD | 140 | BOSCH | EDC16+ U31 | 122 | |||
CAR | JEEP | WRANGLER | (JK) | 2800 CRD | 177 | BOSCH | EDC16+ CP31 | 122 | ||
CAR | LANCIA | LYBRA | 1900 JTD | 110 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | LYBRA | 1900 JTD | 115 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | LYBRA | 2400 JTD | 140 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | LYBRA | 2400 JTD | 150 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | PHEDRA | 2000 JTD | 110 | BOSCH | EDC15C2 | 124 | |||
CAR | LANCIA | PHEDRA | 2200 JTD | 128 | BOSCH | EDC15C2 | 124 | |||
CAR | LANCIA | THESIS | 2400 JTD | 140 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | THESIS | 2400 JTD | 150 | BOSCH | EDC15C7 | 118 | |||
CAR | LANCIA | Z | 2000 JTD | 110 | BOSCH | EDC15C2 | 124 | |||
CAR | LAND ROVER | DEFENDER | 2400 TDCI | 122 | 2007 | VISTEON | DCU102 | 125 | ||
CAR | LAND ROVER | DEFENDER | 2500 TD5 | 122 | MEMS | MEMS NNN | 125 |
Land Rover – Mazda – Mercedes Engine Specs
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | LAND ROVER | DISCOVERY | 2500 TD5 | 138 | MEMS | MEMS NNN | 125 | |||
CAR | LAND ROVER | DISCOVERY 3 | 2700 TDV6 | 190 | SIEMENS | SID 201-203-204 | 125 | |||
CAR | LAND ROVER | FREELANDER | 2000 16V TD4 | 136 | BOSCH | DDE4.0 | 125 | |||
CAR | LAND ROVER | FREELANDER | II | 2200 TD4 | 160 | BOSCH | EDC16+ CP39-6.40 | 125 | ||
CAR | LAND ROVER | RANGE ROVER | 3000 TD6 | 177 | BOSCH | DDE4.0 | 125 | |||
CAR | LAND ROVER | RANGE ROVER | Sport | 2700 TDV6 | 190 | SIEMENS | SID 201-203-204 | 125 | ||
CAR | LAND ROVER | RANGE ROVER | Sport | 3600 TDV8 | 272 | 2010 | SIEMENS | SID 201-203-204 | 125 | |
CAR | MAZDA | 2 | (DE) | 1300 MZR | 75 | SIEMENS | SIM210 | 117 | ||
CAR | MAZDA | 2 | (DE) | 1300 MZR | 86 | SIEMENS | SIM210 | 117 | ||
CAR | MAZDA | 2 | (DE) | 1400 16V TDCi | 68 | SIEMENS | SID206 | 117 | ||
CAR | MAZDA | 3 | (BK) | 1600 16V TD | 90 | BOSCH | EDC16+ C34 | 117 | ||
CAR | MAZDA | 3 | (BK) | 1600 16V TD | 110 | BOSCH | EDC16+ C34 | 117 | ||
CAR | MAZDA | DEMIO | (DE) | 1300 MZR | 75 | SIEMENS | SIM210 | 117 | ||
CAR | MAZDA | DEMIO | (DE) | 1300 MZR | 86 | SIEMENS | SIM210 | 117 | ||
CAR | MAZDA | DEMIO | (DE) | 1400 16V TDCi | 68 | SIEMENS | SID206 | 117 | ||
CAR | MERCEDES | A | (W169) | A160 2000 CDI | 82 | BOSCH | EDC16+ CP32 | 120 | ||
CAR | MERCEDES | A | (W169) | A180 2000 CDI | 109 | BOSCH | EDC16+ CP32 | 120 | ||
CAR | MERCEDES | A | (W169) | A200 2000 CDI | 140 | BOSCH | EDC16+ CP32 | 120 | ||
CAR | MERCEDES | B | (W245) | B180 2000 CDI | 109 | BOSCH | EDC16+ CP32 | 120 | ||
CAR | MERCEDES | B | (W245) | B200 2000 CDI | 140 | BOSCH | EDC16+ CP32 | 120 | ||
CAR | MERCEDES | C | (W203) | 2200 CDI | 150 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | C | (W203) | C200 2200 CDI | 122 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | C | (W203) | C320 3000 CDI | 224 | BOSCH | EDC16+ CP31/CP36 | 120 | ||
CAR | MERCEDES | C | (W204) | C320 3000 CDI | OM642DE30 | 224 | BOSCH | EDC16+ CP31/CP36 | 120 | |
CAR | MERCEDES | C Sportcoupè | (CL203) | C200 2200 CDI | 122 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | C Sportcoupè | (CL203) | C200 2200 CDI | 150 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | CLK | (W209) | CLK220 2200 CDI | OM646DE22 | 150 | BOSCH | EDC16C2 | 120 | |
CAR | MERCEDES | CLK | (W209) | CLK320 3000 CDI | OM642DE30 | 224 | BOSCH | EDC16+ CP31/CP36 | 120 | |
CAR | MERCEDES | CLS | (W219) | CLS320 3000 CDI | OM642DE30 | 224 | BOSCH | EDC16+ CP31/CP36 | 120 | |
CAR | MERCEDES | E | (W211) | E200 2200 CDI | 122 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | E | (W211) | E200 2200 CDI | 136 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | E | (W211) | E220 2200 CDI | 150 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | E | (W211) | E270 2700 CDI | 177 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | E | (W211) | E280 3000 CDI | 190 | BOSCH | EDC16+ CP31/CP36 | 120 | ||
CAR | MERCEDES | E | (W211) | E280 3200 CDI | 177 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | E | (W211) | E320 3000 CDI | 224 | BOSCH | EDC16+ CP31/CP36 | 120 | ||
CAR | MERCEDES | E | (W211) | E320 3200 CDI | 204 | BOSCH | EDC16C2 | 120 | ||
CAR | MERCEDES | E | (W211) | E320 3200 CDI | OM648DE32 | 204 | BOSCH | EDC16+ CP31/CP36 | 120 |
Mercedes Engine Specs
Mini Engine Specs – Mitsubishi Engine Specs – Opel Engine Specs
Peugeot Engine Specs
Renault Engine Specs
Renault Engine Specs
Seat Engine Specs Rover – Saab – Saturn
TYPE | BRAND | MODEL | TYPE | ENGINE | ENGINE_TYPE | HP | MY | ECU | ECU_VERSION | PWG |
CAR | ROVER | 75 | 2000 16V CDT | 116 | BOSCH | DDE4.0 | 125 | |||
CAR | ROVER | 75 | 2000 16V CDT | 130 | BOSCH | DDE4.0 | 125 | |||
CAR | SAAB | 9-3 | 1900 TID | 120 | BOSCH | EDC16+ C39 | 121 | |||
CAR | SAAB | 9-3 | 1900 TID | 150 | BOSCH | EDC16+ C39 | 121 | |||
CAR | SAAB | 9-3 | 1900 TTiD | 180 | BOSCH | EDC16+ C39 | 121 | |||
CAR | SAAB | 9-3 | 2000 TURBO | 150 | TRIONIC | 7 | 178 | |||
CAR | SAAB | 9-3 | 2000 TURBO | 150 | TRIONIC | 8 | 178 | |||
CAR | SAAB | 9-3 | 2000 TURBO | 170 | TRIONIC | 8 | 178 | |||
CAR | SAAB | 9-3 | 2000 TURBO | 170 | TRIONIC | 7 | 178 | |||
CAR | SAAB | 9-3 | 2300 TURBO | 210 | TRIONIC | 8 | 178 | |||
CAR | SAAB | 9-5 | 1900 TID | 150 | BOSCH | EDC16+ C39 | 121 | |||
CAR | SAAB | 9-5 | 2000 TURBO | 170 | TRIONIC | 8 | 178 | |||
CAR | SATURN | ASTRA | (G) | 1200 16V | Z12XE | 75 | BOSCH | ME1.5.5 | 121 | |
CAR | SATURN | ASTRA | (G) | 2000 16V TURBO | Z20LET | 190 | BOSCH | ME1.5.5 | 121 | |
CAR | SATURN | ASTRA | (H) | 1900 CDTI | Z19DTH | 150 | BOSCH | EDC16+ C39 | 121 | |
CAR | SATURN | ASTRA | (H) | 1900 CDTI | Z19DTJ | 120 | BOSCH | EDC16+ C39 | 121 | |
CAR | SEAT | ALHAMBRA | 1800 20V TURBO | AJH/AWC | 150 | BOSCH | ME7.X 8Mbit | 127 | ||
CAR | SEAT | ALHAMBRA | 1900 TDI | ANU | 90 | BOSCH | EDC15P+ | 105 | ||
CAR | SEAT | ALHAMBRA | 1900 TDI | ARL/BTB | 150 | BOSCH | EDC15P+ | 105 | ||
CAR | SEAT | ALHAMBRA | 1900 TDI | ASZ | 130 | BOSCH | EDC15P+ | 105 | ||
CAR | SEAT | ALHAMBRA | 1900 TDI | AUY/BVK | 115 | BOSCH | EDC15P+ | 105 | ||
CAR | SEAT | ALHAMBRA | 2000 8V | ATM | 115 | BOSCH | ME7.X 4Mbit | 127 | ||
CAR | SEAT | ALHAMBRA | 2000 16V TDI | BRT | 140 | BOSCH | EDC16+ U31/U34 | 128 | ||
CAR | SEAT | ALTEA | 1400 TSI | CAXC | 125 | BOSCH | MED17.X CAN | 156 | ||
CAR | SEAT | ALTEA | 1800 TSI | BYT/BZB | 125 | BOSCH | MED17.X CAN | 156 | ||
CAR | SEAT | ALTEA | 1900 8V TDI | BJB/BKC/BXE/BLS | 105 | BOSCH | EDC16 | 128 | ||
CAR | SEAT | ALTEA | 1900 8V TDI | BJB/BKC/BXE/BLS | 105 | BOSCH | EDC16+ U31/U34 | 128 | ||
CAR | SEAT | ALTEA | 2000 16V TDI | AZV | 136 | BOSCH | EDC16 | 128 | ||
CAR | SEAT | ALTEA | 2000 16V TDI | AZV | 136 | BOSCH | EDC16+ U31/U34 | 128 | ||
CAR | SEAT | ALTEA | 2000 16V TDI | BKD | 140 | BOSCH | EDC16 | 128 | ||
CAR | SEAT | ALTEA | 2000 16V TDI | BKD | 140 | BOSCH | EDC16+ U31/U34 | 128 | ||
CAR | SEAT | ALTEA | 2000 16V TDI FR | BMN | 170 | SIEMENS | PPD1.XX | 112 | ||
CAR | SEAT | ALTEA | 2000 16V TFSI | BWA | 200 | BOSCH | ME9.1 TFSI | 103 | ||
CAR | SEAT | AROSA | 1000 8V | 50 | BOSCH | ME7.X 4Mbit | 127 | |||
CAR | SEAT | AROSA | 1400 8V | 60 | BOSCH | ME7.X 4Mbit | 127 | |||
CAR | SEAT | AROSA | 1400 TDI | 75 | BOSCH | EDC15P+ | 105 | |||
CAR | SEAT | AROSA | 1700 SDI | 60 | BOSCH | EDC15V | 105 | |||
CAR | SEAT | CORDOBA | 1000 8V | ALD/ANV/AUC | 50 | BOSCH | ME7.X 4Mbit | 127 |